Leicester City
3 – 1
Arsenal
King Power Stadium
Premier League
9/05/2018 7:45 pm
Attendance: 32095
Referee: Scott
Leicester City | Arsenal | ||||||
---|---|---|---|---|---|---|---|
Iheanacho (14), Vardy (pen 76), Mahrez (90) | Aubameyang (53) | ||||||
Jakupovic | Cech | ||||||
Simpson | 82 | Maitland-Niles | |||||
Morgan | Holding | ||||||
Maguire | Mavropanos | ||||||
Fuchs | Kolasinac | ||||||
Mahrez | Iwobi | 84 | |||||
Choudhury | Xhaka | ||||||
Adrien Silva | Ramsey | ||||||
Diabate | 72 | Mkhitaryan | |||||
Vardy | Aubameyang | ||||||
Iheanacho | 88 | Welbeck | 19 | ||||
Substitutes |
|||||||
Gray | 72 | Mertesacker | |||||
Hamer | Ospina | ||||||
Dragovic | 82 | Mustafi | 19 | ||||
Iborra | Nelson | ||||||
Benalouane | Nketiah | 84 | |||||
Thomas | Osei-Tutu | ||||||
Barnes | 88 | Willock |
Game Statistics |
||
19 | Goal attempts | 14 |
10 | On Target | 7 |
6 | Corners | 6 |
7 | Fouls | 12 |
2 | Yellow Cards | 2 |
0 | Red Cards | 1 |
40 | % | 60 |