Arsenal
0 – 3
Manchester City
Emirates Stadium
Premier League
1/3/18
Attendance: 58,420
Referee: Marriner
Arsenal | Manchester City | ||||||
---|---|---|---|---|---|---|---|
Bernardo Silva (15), Silva (28), Sane (33) | |||||||
Cech | Ederson | ||||||
Bellerin | Walker | 72 | |||||
Mustafi | Kompany | ||||||
Koscielny | Otamendi | ||||||
Kolasinac | Danilo | ||||||
Ramsey | De Bruyne | ||||||
Xhaka | Gundogan | ||||||
Mkhitaryan | Silva | 87 | |||||
Ozil | Bernardo Silva | ||||||
Welbeck | Aguero | 82 | |||||
Aubameyang | Sane | ||||||
Substitutes |
|||||||
Ospina | Bravo | ||||||
Holding | Stones | ||||||
Iwobi | Laporte | ||||||
Chambers | Jesus | 87 | |||||
Maitland-Niles | Zinchenko | 72 | |||||
Elneny | Toure | 82 | |||||
Nketiah | Foden |
Game Statistics |
||
10 | Goal attempts | 9 |
5 | On Target | 5 |
6 | Corners | 1 |
11 | Fouls | 11 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
46 | % | 54 |