Swansea City
3 – 1
Arsenal
Liberty Stadium
Premier League
30/1/18
Attendance: 20,819
Referee: Mason
Swansea City | Arsenal | ||||||
---|---|---|---|---|---|---|---|
Clucas (34), Ayew (61) | Monreal (33) | ||||||
Fabianski | Cech | ||||||
Naughton | Bellerin | ||||||
van der Hoorn | Mustafi | ||||||
Fernandez | Koscielny | ||||||
Mawson | Monreal | ||||||
Olsson | Ramsey | ||||||
Dyer | 83 | Elneny | 60 | ||||
Fer | Xhaka | ||||||
Ki Sung-yueng | Ozil | ||||||
Clucas | 90+2 | Lacazette | |||||
Ayew | 88 | Iwobi | 76 | ||||
Substitutes |
|||||||
Bony | 88 | Mkhitaryan | 60 | ||||
Abraham | Giroud | 76 | |||||
Narsingh | Ospina | ||||||
Nordfeldt | Chambers | ||||||
Carroll | 83 | Maitland-Niles | |||||
Routledge | 90+2 | Kolasinac | |||||
Bartley | Nketiah |
Game Statistics |
||
12 | Goal attempts | 9 |
4 | On Target | 4 |
4 | Corners | 3 |
4 | Fouls | 8 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
26 | % | 74 |