Manchester City
3 – 1
Arsenal
Etihad Stadium
Premier League
5/11/17
Attendance: 54,286
Referee: Oliver
Manchester City | Arsenal | ||||||
---|---|---|---|---|---|---|---|
De Bruyne (19), Aguero (pen 50), Jesus (74) | Lacazette (65) | ||||||
Ederson | Cech | ||||||
Walker | Koscielny | ||||||
Stones | Coquelin | 56 | |||||
Otamendi | Monreal | ||||||
Delph | Bellerin | ||||||
De Bruyne | Ramsey | ||||||
Fernandinho | Xhaka | 78 | |||||
Silva | Kolasinac | ||||||
Sterling | 78 | Ozil | |||||
Aguero | 62 | Iwobi | 78 | ||||
Sane | 87 | Sanchez | |||||
Substitutes |
|||||||
Bravo | Debuchy | ||||||
Danilo | Lacazette | 56 | |||||
Gundogan | 78 | Wilshere | 78 | ||||
Mangala | Giroud | 78 | |||||
Bernardo Silva | 87 | Walcott | |||||
Jesus | 62 | Elneny | |||||
Toure | Macey |
Game Statistics |
||
9 | Goal attempts | 6 |
5 | On Target | 3 |
5 | Corners | 5 |
15 | Fouls | 15 |
1 | Yellow Cards | 6 |
0 | Red Cards | 0 |
58 | % | 42 |