Brighton
2 – 1
Arsenal
Amex Stadium
Premier League
4/3/18
Attendance: 30,620
Referee: Attwell
Brighton | Arsenal | ||||||
---|---|---|---|---|---|---|---|
Dunk (7), Murray (26) | Aubameyang (43) | ||||||
Ryan | Cech | ||||||
Schelotto | 69 | Chambers | 83 | ||||
Duffy | Mustafi | ||||||
Dunk | Koscielny | ||||||
Bong | Kolasinac | ||||||
Knockaert | 77 | Wilshere | |||||
Stephens | Xhaka | ||||||
Propper | Mkhitaryan | 83 | |||||
Izquierdo | Ozil | ||||||
Gross | 87 | Iwobi | 74 | ||||
Murray | Aubameyang | ||||||
Substitutes |
|||||||
Bruno | 69 | Ospina | |||||
Kayal | 87 | Holding | |||||
Ulloa | Welbeck | 74 | |||||
Goldson | Bellerin | 83 | |||||
March | 77 | Maitland-Niles | |||||
Locadia | Elneny | ||||||
Krul | Nketiah | 83 |
Game Statistics |
||
13 | Goal attempts | 15 |
6 | On Target | 7 |
6 | Corners | 11 |
13 | Fouls | 12 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
32 | % | 68 |