Arsenal
3 – 1
AC Milan
Emirates Stadium
Europa League - Round of 16 Second Leg
15/3/18
Referee: Jonas Eriksson
Arsenal | AC Milan | ||||||
---|---|---|---|---|---|---|---|
Welbeck (pen 39, 86), Xhaka (71) | Calhanoglu (35) | ||||||
Ospina | Donnarumma | ||||||
Bellerin | Borini | ||||||
Mustafi | Bonucci | ||||||
Koscielny | 11 | Romagnoli | |||||
Monreal | Rodriguez | ||||||
Ramsey | Fernandez Saez | ||||||
Xhaka | Kessie | 79 | |||||
Ozil | 79 | Montolivo | |||||
Wilshere | Calhanoglu | 70 | |||||
Mkhitaryan | 69 | Cutrone | 67 | ||||
Welbeck | Valente Silva | ||||||
Substitutes |
|||||||
Iwobi | Bonaventura | 70 | |||||
Chambers | 11 | Kalinic | 67 | ||||
Maitland-Niles | Zapata | ||||||
Kolasinac | 79 | Biglia | |||||
Cech | Musacchio | ||||||
Elneny | 69 | Storari | |||||
Nketiah | Locatelli | 79 |
Game Statistics |
||
17 | Goal attempts | 14 |
9 | On Target | 3 |
4 | Corners | 6 |
13 | Fouls | 9 |
1 | Yellow Cards | 5 |
0 | Red Cards | 0 |
58 | % | 42 |