AC Milan
0 – 2
Arsenal
Guiseppe Meazza
Europa League - Round of 16 First Leg
8/3/18
Referee: Clement Turpin
AC Milan | Arsenal | ||||||
---|---|---|---|---|---|---|---|
Mkhitaryan (15), Ramsey (45+4) | |||||||
Donnarumma | Ospina | ||||||
Calabria | 79 | Chambers | 85 | ||||
Bonucci | Mustafi | ||||||
Romagnoli | Koscienly | ||||||
Rodriguez | Kolasinac | 62 | |||||
Kessie | Ramsey | ||||||
Biglia | Xhaka | ||||||
Bonaventura | Ozil | 80 | |||||
Fernandez Saez | Wilshere | ||||||
Cutrone | 69 | Mkhitaryan | |||||
Calhanoglu | 62 | Welbeck | |||||
Substitutes |
|||||||
Kalinic | 62 | Holding | 80 | ||||
Valente Silva | 69 | Iwobi | |||||
Borini | 79 | Maitland-Niles | 62 | ||||
Zapata | Cech | ||||||
Montolivo | Elneny | 85 | |||||
Locatelli | Nelson | ||||||
Donnarumma | Nketiah |
Game Statistics |
||
16 | Goal attempts | 8 |
1 | On Target | 4 |
10 | Corners | 3 |
8 | Fouls | 13 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
51 | % | 49 |